Model |
General |
Gradient |
GE9611(A)GE6021(B)GE4831(C) GE3841(D)GE4851(E) |
GE9612(A) GE6022(B) GE4832(C)GE3842(D) GE4852(E) |
|
Capacity |
96×0.2ml (A), 60×0.5ml (B), 48×0.2ml+30×0.5ml(C),384well(D),Double 48×0.2ml (E) |
|
Temperature Range | 0~100℃ | |
Max. Heating Rate | 5℃/s | |
Max. Cooling Rate | 4℃/s | |
Uniformity | ≤±0.2℃ | |
Accuracy Display Resolution |
≤±0.1℃ 0.1℃ |
|
Temperature Control | Block\Tube | |
Ramping Rate Adjustable | 0.1~5℃ | |
Gradient Uniformity | / | ≤±0.2℃ |
Gradient Accuracy | / | ≤±0.2℃ |
Gradient Temp. Range | / |
30~100℃ |
Gradient Spread | / |
1~30℃ |
Hot Lid Temperature | 30~110℃ | |
Hot Lid Height Adjustable | Stepless Adjustable | |
Number of Programs | 1000 +(USB FLASH) | |
Max. No. of Step | 30 | |
Max. No. of Cycle | 100 | |
Time Increment/Decrement | 1 Sec ~ 9 Min 59 Sec | |
Temp. Increment/Decrement | 0.1~9.9℃ | |
Pause Function | Yes | |
Auto Data Protection | Yes | |
Hold at 4℃ | Forever | |
/ | Yes | |
LAN to computer | / | Yes |
LCD | 5.6inch,640×480 Pixels, TFT | |
Communication | USB2.0 , LAN | |
Dimensions | 380mm×240mm×260mm (L×W×H) | |
Weight | 8.5kg | |
Power Supply | 85~264VAC , 47~63Hz , 600 W |
没有了