Model | CR/CM-L | CR/CM-T | CR/CM-N | CR/CM-B | |
Water yield (L/H) | 5/10/20/30/40/60 | 5/10/20/30/40/60 | 5/10/20/30/40/60 | 5/10/20/30/40/60 | |
Source water |
CR: city water, source water pressure: 1.0~5.0kg/cm2; source water temperature: 5 to 40℃ CM: deionization water, RO water source water temperature: 4 to 40℃ |
||||
Water yield quality | RO | Source water conductivity *2% (Level-II RO conductivity <5us/cm) @25℃ | |||
Pure water | Conductivity <0.2us/cm | ||||
UP | 18.25 MΩ•cm | ||||
TOC | <3ppb | 1-3ppb | <10ppb | <20ppb | |
Microorganism | <1cfu/ml | <1cfu/ml | <1cfu/ml | <1cfu/ml | |
Endotoxin | <0.001EU/ml | <0.02EU/ml | <0.005EU/ml-- | --- | |
RNA enzyme | <0.01ng/ml | --- | --- | --- | |
DNA enzyme | <0.04pg/ml | --- | --- | --- | |
Terminal filter | Optional: 0.2/ 0.1/ 0.05/ 0.01um terminal filter | --- | |||
Application fields | Experiment fields such as electrophoresis, endotoxin analysis, cell immunity chemistry, nucleic acid and protein separation, monoclonal antibody research | Graphite furnace atomic absorption spectrometry (GFAAS), gas chromatography and mass spectrum combination (GC-MS), high performance liquid chromatography (HPLC), inductive coupling plasma mass spectrum (ICP-MS), ion mass spectrum (IC), TOC analysis, solid-phase extraction (SPE) | Cultivation of mammal tissue cell, analysis of microorganism, research of molecular biology and cultivation of plant tissue cell | Atomic absorption spectrum (AAS), atomic fluorescence, normal chemistry, inductive coupling plasma spectrograph (ICP-AES) | |
Power supply | 220V 50HZ Power: 80 to 120W | ||||
Appearance | 560*458*395mm plastic-sprayed case free of corrosion and rust, conforming to GLP specification |
没有了
没有了