Technical Parameters | |||
Product Name | Pharmacy refrigerator | Model | YC-315L |
Cabinet Type | Upright | Effective Capacity | 315L |
External Size (WDH)mm | 650x673x1762 | Internal Size(WDH)mm | 580x533x1122 |
N.W/G.W (Kgs) | 87/99 | Input Power (W) | 285 |
Voltage | 110V/220V±10%, 50Hz/60Hz | ||
Power Consumption (Kw.h/24hrs) | 3.37 | Rated Current (A) | 1.28 |
Performance | |||
Temp.Range(℃) | 2 ~ 8 | Ambient Temperature(℃) | 16 ~ 32 |
Compressor | 1 | Compressor Brand | Wanbao |
Evaporator | Aluminum tube fin type | ||
Alarm |
Visual & Audio high and low temperature alarm, sensor failure alarm, door open alarm, power failure alarm and low battery alarm |
||
Construction | |||
Refrigerant | CFC free, R600a | Remote Alarm | RS485 |
Inner Material | HIPS | External Material | pcm |
Shelves | 4 shelves+1 wire steel basket | Door Lock with Key | Yes |
Door with Heater | Yes | Temp Recorder | USB built-in datalogger |
Access Test Port | 1 | Certificate | ISO 13485, ISO9001 |